Size Chart (inches) | XS | S | M | L | XL | |||
1 | WAIST CIRCUMFERENCE | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | ||
2 | LOW HIP CIRCUMFERENCE | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ||
3 | INSEAM | 29 | 29 | 29 | 29 | 29 | ||
$ 49.00
$ 49.00
Save: $
Size Chart (inches) | XS | S | M | L | XL | |||
1 | WAIST CIRCUMFERENCE | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | ||
2 | LOW HIP CIRCUMFERENCE | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ||
3 | INSEAM | 29 | 29 | 29 | 29 | 29 | ||
$ 22.00
$ 44.00
Save: $
$ 40.32
$ 52.42
Save: $
$ 17.99
Save: $
$ 46.95
$ 61.04
Save: $
$ 40.00
Save: $
$ 30.00
Save: $
$ 89.90
Save: $
$ 19.00
$ 26.00
Save: $
$ 56.25
$ 73.13
Save: $
$ 60.15
$ 78.20
Save: $